Index of /bower_components/datatables-colvis/examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]button_order.xml 2018-03-24 11:20 793  
[TXT]exclude_columns.xml 2018-03-24 11:20 952  
[TXT]group_columns.xml 2018-03-24 11:20 1.2K 
[TXT]index.xml 2018-03-24 11:20 555  
[TXT]jqueryui.xml 2018-03-24 11:20 835  
[TXT]mouseover.xml 2018-03-24 11:20 824  
[TXT]new_init.xml 2018-03-24 11:20 924  
[TXT]restore.xml 2018-03-24 11:20 892  
[TXT]simple.xml 2018-03-24 11:20 829  
[TXT]text.xml 2018-03-24 11:20 712  
[TXT]title_callback.xml 2018-03-24 11:20 861  
[TXT]two_tables.xml 2018-03-24 11:20 728  
[TXT]two_tables_identical..>2018-03-24 11:20 1.3K